Page 301 - Pompy Dozujące 2021
P. 301
Flow capacity 7,5 l/h ... 190 l/h RF 409.2-...KM
Admissible counterpressure up to 80 bar
DIMENSIONS
~ L ~ B
~ H
75
G
G s B L H s B L H
RF 409.2-7,5 KM G ¾ 191 350 364 191 347 364
RF 409.2-10 KM G ¾ 191 350 364 191 347 364
RF 409.2-18 KM G ¾ 191 350 364 191 347 364
RF 409.2-45 KM G ¾ PVC, PP, PVDF 210 403 364 1.4571 210 394 364
RF 409.2-95 KM G ¾ 210 403 364 210 394 364
RF 409.2-190 KM G ¾ 210 403 364 210 394 364
CHARACTERISTIC CURVES
301
www.sera-web.com www.sera-web.com