Page 54 - Pompy Dozujące 2021
P. 54

SOLENOID DIAPHRAGM PUMPS


          CONTROLLABLE



          FUNCTIONS AND OPERATING MODES


          l 	 Manual operation               l 	 Analogue operation (4 ... 20 mA)  l 	 1 analogue input (4 ... 20 mA)
          l 	 Manual stroke frequency adjustment  l 	 3 LEDs for status indication  l 	 2-stage level monitoring
            (10%, 25%, 50%, 100%)            l 	 2-key operation               l 	 Voltage 100 - 240 V, 50/60Hz
          l 	 External STOP                  l 	 2 digital inputs              l 	 2m connection cable with Euro-plug
          l 	 Pulse operation 1:1              (PLC or contact signal)











          BASIC DESIGNS


          PP-FRP

          Pump body PP-FRP
          Valves PP-FRP
          Valve balls PTFE            * with manual venting valve
          Diaphragm PTFE-faced             (Seal: EPDM or FPM)
                                     Valve seals
          Type            EPDM     Price   FPM      Price
                         Article-No.  (EUR)  Article-No.  (EUR)
          R204.1-1,2e*  16009762    &    16007649    &
          R204.1-2,4e*  16007838    &    16008838    &
          R204.1-7,0e*  16008283    &    16008006    &
          R204.1-10e*   16007836    &    16007816    &
          R204.1-35e    16017102    &    16015365    &






          PVC-U                                                 STAINLESS STEEL

          Pump body PVC-U                                       Pump body 1.4571
          Valves PVC-U                                          Valves 1.4571
          Valve balls PTFE                                      Valve balls 1.4401
          Diaphragm PTFE-faced                                  Diaphragm PTFE-faced
                                     Valve seals                                     Valve seals
          Type            EPDM     Price   FPM      Price       Type                 FEP-covered        Price
                         Article-No.  (EUR)  Article-No.  (EUR)                       Article-No.       (EUR)
          R204.1-1,2e   16010444    &    16007312    &          R204.1-1,2e          15002348            &
          R204.1-2,4e   16010445    &    16012485    &          R204.1-2,4e          15003031            &
          R204.1-7,0e   16014415    &    16012464    &          R204.1-7,0e          15003384            &
          R204.1-10e    16013522    &    16008722    &          R204.1-10e           16024904            &
          R204.1-35e    15006246    &    15006247    &          R204.1-35e           15005382            &












    54        l   basic version  m   available without extra charge  s   available with extra charge  5   not available  &    on request
          Subject to technical modification!          www.sera-web.com                             © 2021 sera GmbH              © 2021 sera GmbH                             www.sera-web.com                       Subject to technical modification!
   49   50   51   52   53   54   55   56   57   58   59